2012 | Professor of Medical Physics and Biophysics at the Medical University of Graz, Dept. of Biophysics |
2009 -2011 | Professor of Biophysics of Human Movement at the Medical University of Graz |
2007 -2009 | Professor of Biophysics of Human Movement at the Karl-Franzens-University of Graz |
2006 -2011 | Head of the Center of Human Performance Research Graz, Medical University of Graz and Karl-Franzens-University of Graz |
2000 -2001 | Research stay, Visiting Professor at the Cardio-vascular Research and Training Institute (CVRTI) and Department for Bioengineering, University of Utah, Salt Lake City, USA |
1994 | Field-Research stay in Tibet "Traditional Tibetian Sports" |
1990 | Associate Professor, Institute of Medical Physics and Biophysics at the Karl-Franzens-University of Graz |
1990 | Habilitation in "Medical Physics and Biophysics", Institute of Medical Physics and Biophysics at the Karl-Franzens-University of Graz |
1990 | Offer to become Professor at the Deptartment of Bioengineering, Case Western Reserve University, Cleveland, Ohio, USA (Lindseth Professorship) - Offer not accepted due to family reasons. |
1986 | Research stay, International Center for Theoretical Physics (ICTP), Trieste, Italy |
1984 -1990 | Assistant Professor, Institute of Medical Physics and Biophysics at the Karl-Franzens-University of Graz |
1983 | PhD. Degree, Thesis on "Spectrophotometric measurement of excitation propagation", Institute of Medical Physics and Biophysics, Karl-Franzens-University of Graz |
1979 | Master Degree, in Physics and Sports at the Karl-Franzens-University of Graz |
1974 -1979 | Study of Physics and Sports at the Karl-Franzens-University of Graz |
1973 | School leaving examination, "Bundesrealgymnasium Köflach", Austria |
2014 | Nominierung zum Houskapreis der B&C Privatstiftung 2014 (größter privater Forschungspreis Österreichs): Methode zur Ultraschall-Messung des menschlichen Binde- und Fettgewebes |
2002 | IOC Olympic Research Award, "Anorexia Athletica - Low Weight Problems in Sports" |
1990 | Hoechst Forschungspreis, "Fast Optical Monitoring of Microscopic Excitation Patterns in Cardiac Muscle" |
2009 -2012 | Body Composition, Health and Performance Arbeitsgruppe der Medizinischen Kommission des IOC (International Olympic Commission) Coordinator |
2005 -2007 | Rules Group of the IOC Medical Commission Coordinator |
2005 -2006 | Experten Gremium der Medizinischen Kommission des Internationalen Olympischen Komitees Wissenschaftlicher Beirat |
2014 -2014 | INTERNATIONAL JOURNAL OF SPORTS PHYSIOLOGY AND PERFORMANCE |
2014 -2014 | PLOS ONE |
2002 -2006 | JOURNAL OF BIOMECHANICS |
2012 | 5th Meeting of the IOC Medical Commission Working Group on Body Composition, Health and Peformance (Lausanne, April 2012) Chair |
2011 | 4th Meeting of the IOC Medical Commission Working Group on Body Composition, Health and Peformance (Colorado Springs), November 2011),
Chair |
2011 | 3rd Meeting of the IOC Medical Commission Working Group on Body Composition, Health and Peformance (Monaco, April 2011) Chair |
2010 | 2nd Meeting of the IOC Medical Commission Working Group on Body Composition, Health and Peformance, (Graz, Oktober 2010) Chair |
2010 | 1st Meeting of the IOC Medical Commission Working Group on Body Composition, Health and Peformance (Lausanne, March 2010), Vorsitz
Chair |
2007 | Female Athlete Triad (Coordinator: Barbara Drinkwater) Mitglied Organisationskomitee |
2007 | IOC Rules Group Meeting Chair |
2002 | World Congress of Biomechanics, Calgary, Canada Organisator |
1994 | Optical Methods in Physiology, Wien, Austria Mitglied Organisationskomitee |
1991 | International Workshop on Methods of Optical Membrane Potenzial Measurement, Graz, Austria Mitglied Organisationskomitee |
1991 | International Conference on Methods and Applications of Fluorescence Spectroscopy, Graz, Austria Mitglied Organisationskomitee |
1989 | International Conference on Methods and Applications of Fluorescence Spectroscopy, Graz, Austria Mitglied Organisationskomitee |